CHCNAV Alpha3D Mobile Mapping Solution
Advanced mobiler mapping solution for 3D mass data acquisition.
Description
Overview
The Alpha3D LiDAR payload provides geospatial professionals with a high-performance, vehicle-independent mobile mapping solution for capturing mass data in constantly evolving global environments. Projects are completed faster and more accurately to increase return on investment.
The Alpha3D combines an advanced long-range, high-speed, precise laser scanner, a high-resolution HDR panoramic camera in combination with cutting-edge GNSS receiver and high-precision IMU. All in one compact and lightweight, yet robust instrument. All these features make Alpha3D one of the most advanced and efficient 3D mobile mapping systems on the market today.
The high performance laser scanner allows for extremely high-speed scanning of 1M points per second and long range scanning of up to 420 m. It also offers high point cloud density even on high speed driving and with low range noise.
The Alpha3D is vehicle independent. It can be easily mounted on different types of vehicles, trains, railway trolleys and boats. Whatever the task is, the Alpha3D rapidly and efficiently collects high density, accurate point clouds and powerful images data, but also adds extra information from additional sensors, such as high-resolution camera, thermal camera, GPR, echo-sounder or extra profiler.
With a 30 MP HDR panoramic camera, the Alpha3D offers superb image quality with high resolution 360° images and supports fully calibrated point clouds. You can add additional image sensors to get any additional information your application needs.
Two RS232 ports can be used to connect external devices such as a second scanner for higher density point clouds and a second GNSS antenna to work on railway or water applications. The Alpha3D also offers an SSD hard disk for faster data transfer.
CHCNAV offers a complete package to add the LiDAR solution to users’ geomatics services. Fully automated reality capture and real-time mission monitoring using CoCapture field software and semi-automated point cloud processing using CoPre desktop software. Perform final feature extraction in Orbit GT software or use CoProcess CAD software.
Features
- Premium high performance laser scanner with long range scanning up to 420 m
- High resolution 360° images with 30 MP HDR panoramic camera
- Ready to add second scanner for higher point cloud density
- Easily mounted on different type of vehicles, trains, railway trolleys and boats
- Powerful engine support massive data processing
Technical Specifications
General | |
Number of Laser Scanners: | Single scanner head system, optional second scanner head on additional platform |
Horizontal Accuracy: | < 0.030 m RMS (typical) |
Vertical Accuracy: | < 0.025 m RMS (typical) |
Accuracy Conditions: | Without control points, open sky conditions |
Control Unit: | Internal multi-core industrial PC, low power consumption |
Field Software: | CoCapture, browser-based, no installation required |
Control Interface: | BYOD (any tablet or laptop), WiFi or LAN cable connection |
Data Storage: | Removable 2 TB SSD hard disk with USB3 interface |
3rd Party Hardware Synchronization: | 1 x synchronization port for 2nd GNSS antenna 2 x RS232 synchronization ports (NMEA support) |
Mounting: | Vehicle independent solution, suits for road, rail and water-based application |
Laser Scanner | |
Laser Class: | 1 (in accordance with IEC 60825-1:2014) |
Measuring Principle: | Time of flight measurement, echo signal digitization, online waveform processing |
Effective Measurement Rate: | 300 kHz, 500 kHz, 750 kHz, 1 MHz |
Maximum Range, Target Reflectivity > 80%: | 420 m, 330 m, 270 m, 235 m |
Maximum Range, Target Reflectivity > 10%: | 150 m, 120 m, 100 m, 85 m |
Minimum Range: | 1.2 m |
Accuracy: | 5 mm |
Precision: | 3 mm |
Field of View: | 360° “full circle” |
Scan Rate: | Up to 1 000 000 points/sec |
Scan Speed (selectable): | Up to 250 scans/sec |
Physical | |
Dimensions: | 51.3 cm x 31 cm x 67.2 cm 20.08 in x 12.2 in x 26.37 in |
Weight: | 19.2 kg |
Dimensions of Battery: | 16.5 cm x 12.5 cm x 17.5 cm 6.3 in x 4.72 in x 6.7 in |
Weight of Battery: | 8.1 kg (depending on cell type) |
Dimensions of Optional Roof Rack Extension: | 72 cm x 31 cm x 12 cm 28.34 in x 12.2 in x 4.72 in |
Weight of Optional Roof Rack Extension: | 16.6 kg |
Imaging | |
Camera Type: | 360° Spherical camera, additional adjustable external cameras as option |
Number of Cameras: | 6 sensors |
CCD Size: | 2048 x 2448, 3.45 m pixel size |
CCD Size: | 2048 x 2448, 3.45 m pixel size |
Lens: | 4.4 mm |
Resolution: | 30 MP (5 MP x 6 sensors), 10 FPS JPEG compressed |
Coverage: | 90% of full sphere |
High Dynamic Range (HDR): | Cycle 4 gain and exposure presets |
Positioning and Orientation | |
GNSS System: | Multiple GPS, GLONASS, Galileo, BeiDou, SBAS and QZSS constellation, L-Band, single and dual antenna support |
IMU Update Rate: | Standard 200 Hz (user selectable 1 to 600 Hz) |
Gyro Bias Instability (25°C): | ≤ 0.1 deg/hr, 1σ(max) ≤ 0.05 deg/hr, 1σ(typical) |
Gyro Bias Offset (25°C): | ±2 deg/hr |
Gyro Scale Factor: | ≤ 600 ppm, 1σ |
Gyro Range: | ± 200 deg/sec |
Angle Random Walk: | ≤0.012 deg/√hr |
Accelerometer Range: | ±20 g |
Accelerometer Bias: | < 0.025 mg |
Accelerometer Scale Factor: | 250 ppm/°C, 1σ (max), ≤100 ppm/°C, 1σ (typical) |
Position Accuracy NO GNSS Outage: | 0.010 m HRMS, 0.020 m VRMS, 0.005 degrees RMS pitch/roll, 0.017 degrees RMS heading |
Wheel Sensor (DMI): | Yes, optional |
Environmental | |
Operating Temperature: | -10°C to +40°C |
Storage Temperature: | -20°C to +50°C |
IP Rating: | IP64 |
Operating Humidity: | 80%, non-condensing |
Electrical | |
Battery Type: | External battery in protected case, also support direct vehicle power source |
Input Voltage: | 24 V DC |
Power Consumption: | Typ. 240 W |
Operating Time: | Up to 8 hrs |
Videos
Ordering
The Alpha3D LiDAR payload from CHCNAV is available through Canal Geomatics. If you would like more information about this product, please feel free to get in touch with us by completing the Request Pricing form.